IDENTIFIED POTHOLES
POTHOLES FILLED
(Cumulative of Previous )
POTHOLES FILLED
on 29/11/2022
POTHOLES FILLED on 30/11/2022
ZONE | IDENTIFIED POTHOLES | POTHOLES FILLED | POTHOLES Filled filled on 29/11/2022 | POTHOLES Filled on 30/11/2022 |
---|---|---|---|---|
BOMMANAHALLI | 2120 | 2120 | 0 | 0 |
DASARAHALLI | 2070 | 2070 | 101 | 47 |
EAST | 7165 | 7165 | 0 | 0 |
MAHADEVPURA | 2696 | 2696 | 0 | 45 |
RR NAGAR | 3654 | 3654 | 41 | 0 |
SOUTH | 2583 | 2583 | 0 | 0 |
WEST | 7202 | 7202 | 94 | 40 |
YELAHANKA | 1589 | 1589 | 0 | 0 |
Major Roads** | 7775 | 7775 | 172 | 12 |
BBMP Head Office N.R Square,
Bengaluru, Karnataka 560002, India
                   comm@bbmp.gov.in
                   1533